Floor Plans
Refine:
1x1
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 688 |
Rent | $1,408 |
Deposit | Varies |

1x1 with Loft
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 897 |
Rent | $1,604 |
Deposit | Varies |

2x1 Small
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 848 |
Rent | $1,764 |
Deposit | Varies |

2x1 Medium
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 885 |
Rent | $1,805 |
Deposit | Varies |

2x1 Large
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,010 |
Rent | $1,989 |
Deposit | Varies |

3x2
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,142 |
Rent | $2,418 |
Deposit | Varies |

Rental Rates and Deposits listed are valid 9/1/24-8/31/25 only.
*Floor plans and dimensions are approximate.
*Floor plans and dimensions are approximate.